Difference between revisions of "Main Page"

From Spatial Manager Wiki
Jump to navigation Jump to search
Line 4: Line 4:
 
<br>
 
<br>
 
{|border="0" cellpadding="0" cellspacing="27" style="background:#ffffff; margin: 0 auto;" align="top"
 
{|border="0" cellpadding="0" cellspacing="27" style="background:#ffffff; margin: 0 auto;" align="top"
! style="background:#0054A0; font-family: 'Open Sans',sans-serif,Arial,sans-serif; font-weight: lighter; color:White; width: 276px; height: 42px; padding: 12px 7px; font-size: 28px; text-align: left; vertical-align: top"|[[Spatial_Manager_Desktop™_2014|<span style="color:white;">Desktop</span>]]
+
! style="background:#0054A0; font-family: 'Open Sans',sans-serif,Arial,sans-serif; font-weight: lighter; color:White; width: 276px; height: 42px; padding: 12px 7px; font-size: 28px; text-align: left; vertical-align: top"|<span class="main_hyperlink">[[Spatial_Manager_Desktop™_2014|Desktop]]</span>
! style="background:#2D8A2F; font-family: 'Open Sans',sans-serif,Arial,sans-serif; font-weight: lighter; color:White; width: 276px; height: 42px; padding: 12px 7px; font-size: 28px; text-align: left; vertical-align: top"|[[Spatial_Manager™_2014_for_AutoCAD|<span style="color:white;">for AutoCAD</span>]]
+
! style="background:#2D8A2F; font-family: 'Open Sans',sans-serif,Arial,sans-serif; font-weight: lighter; color:White; width: 276px; height: 42px; padding: 12px 7px; font-size: 28px; text-align: left; vertical-align: top"|<span class="main_hyperlink">[[Spatial_Manager™_2014_for_AutoCAD|for AutoCAD]]</span>
! style="background:#A80531; font-family: 'Open Sans',sans-serif,Arial,sans-serif; font-weight: lighter; color:White; width: 276px; height: 42px; padding: 12px 7px; font-size: 28px; text-align: left; vertical-align: top"|[[Spatial_Manager_Tools™_2014|<span style="color:white;">Tools</span>]]
+
! style="background:#A80531; font-family: 'Open Sans',sans-serif,Arial,sans-serif; font-weight: lighter; color:White; width: 276px; height: 42px; padding: 12px 7px; font-size: 28px; text-align: left; vertical-align: top"|<span class="main_hyperlink">[[Spatial_Manager_Tools™_2014|Tools]]</span>
 
|-
 
|-
 
! style="background: #0054A0; font-family: 'Open Sans',sans-serif,Arial,sans-serif; font-weight: lighter;  color:White; width: 276px; padding: 8px; font-size: 14px; text-align: left; vertical-align: bottom"|
 
! style="background: #0054A0; font-family: 'Open Sans',sans-serif,Arial,sans-serif; font-weight: lighter;  color:White; width: 276px; padding: 8px; font-size: 14px; text-align: left; vertical-align: bottom"|
 
<span class="main_hyperlink">[[Spatial_Manager_Desktop%E2%84%A2_2014#Introduction|1 Introduction]]</span><br>
 
<span class="main_hyperlink">[[Spatial_Manager_Desktop%E2%84%A2_2014#Introduction|1 Introduction]]</span><br>
[[Spatial_Manager_Desktop™_2014#Main_features|<span style="color:white;">2 Main features</span>]]<br>
+
<span class="main_hyperlink">[[Spatial_Manager_Desktop™_2014#Main_features|2 Main features]]</span><br>
[[Spatial_Manager_Desktop™_2014#FAQs|<span style="color:white;">3 FAQs</span>]]<br>
+
<span class="main_hyperlink">[[Spatial_Manager_Desktop™_2014#FAQs|3 FAQs]</span>]<br>
[[Spatial_Manager_Desktop™_2014#Links|<span style="color:white;">4 Links</span>]]<br>
+
<span class="main_hyperlink">[[Spatial_Manager_Desktop™_2014#Links|4 Links]]</span><br>
 
<br>
 
<br>
 
<br>
 
<br>
Line 25: Line 25:
 
[[File:Desktop_logo.jpg]]
 
[[File:Desktop_logo.jpg]]
 
! style="background:#2D8A2F; font-family: 'Open Sans',sans-serif,Arial,sans-serif; font-weight: lighter; color:White; width: 276px; padding: 8px; font-size: 14px; text-align: left; vertical-align: bottom"|
 
! style="background:#2D8A2F; font-family: 'Open Sans',sans-serif,Arial,sans-serif; font-weight: lighter; color:White; width: 276px; padding: 8px; font-size: 14px; text-align: left; vertical-align: bottom"|
[[Spatial_Manager™_2014_for_AutoCAD#Introduction|<span style="color:white;">1 Introduction</span>]]<br>
+
<span class="main_hyperlink">[[Spatial_Manager™_2014_for_AutoCAD#Introduction|1 Introduction]]</span><br>
[[Spatial_Manager™_2014_for_AutoCAD#AutoCAD_commands|<span style="color:white;">2 AutoCAD commands</span>]]<br>
+
<span class="main_hyperlink">[[Spatial_Manager™_2014_for_AutoCAD#AutoCAD_commands|2 AutoCAD commands]]</span><br>
[[Spatial_Manager™_2014_for_AutoCAD#Main_features|<span style="color:white;">3 Main features</span>]]<br>
+
<span class="main_hyperlink">[[Spatial_Manager™_2014_for_AutoCAD#Main_features|3 Main features]]</span><br>
[[Spatial_Manager™_2014_for_AutoCAD#FAQs|<span style="color:white;">4 FAQs</span>]]<br>
+
<span class="main_hyperlink">[[Spatial_Manager™_2014_for_AutoCAD#FAQs|4 FAQs]]</span><br>
[[Spatial_Manager™_2014_for_AutoCAD#Links|<span style="color:white;">5 Links</span>]]<br>
+
<span class="main_hyperlink">[[Spatial_Manager™_2014_for_AutoCAD#Links|5 Links]]</span><br>
 
<br>
 
<br>
 
<br>
 
<br>

Revision as of 19:06, 19 February 2014

Welcome to Spatial Manager Wiki

This is the wiki for the Spatial Manager product suite toolset. This site contains all kinds of technical information about them.

Desktop for AutoCAD Tools

1 Introduction
2 Main features
[[Spatial_Manager_Desktop™_2014#FAQs|3 FAQs]]
4 Links










Desktop logo.jpg

1 Introduction
2 AutoCAD commands
3 Main features
4 FAQs
5 Links









Autocad logo.jpg

(Comming soon)








File:Tools logo.jpg