Difference between revisions of "Coordinate Systems objects list"
Jump to navigation
Jump to search
m |
|||
Line 2,204: | Line 2,204: | ||
− | == | + | ==Ellipsoids== |
+ | *EPSG:1024 - CGCS2000 | ||
+ | *EPSG:7001 - Airy 1830 | ||
+ | *EPSG:7002 - Airy Modified 1849 | ||
+ | *EPSG:7003 - Australian National Spheroid [ANS] | ||
+ | *EPSG:7004 - Bessel 1841 | ||
+ | *EPSG:7005 - Bessel Modified | ||
+ | *EPSG:7006 - Bessel Namibia | ||
+ | *EPSG:7007 - Clarke 1858 | ||
+ | *EPSG:7008 - Clarke 1866 | ||
+ | *EPSG:7009 - Clarke 1866 Michigan | ||
+ | *EPSG:7010 - Clarke 1880 (Benoit) | ||
+ | *EPSG:7011 - Clarke 1880 (IGN) | ||
+ | *EPSG:7012 - Clarke 1880 (RGS) [Clarke Modified 1880] | ||
+ | *EPSG:7013 - Clarke 1880 (Arc) [Modified Clarke 1880 (South Africa) / Clarke 1880 (Cape)] | ||
+ | *EPSG:7014 - Clarke 1880 (SGA 1922) | ||
+ | *EPSG:7015 - Everest 1830 (1937 Adjustment) | ||
+ | *EPSG:7016 - Everest 1830 (1967 Definition) | ||
+ | *EPSG:7018 - Everest 1830 Modified | ||
+ | *EPSG:7019 - GRS 1980 [International 1979] | ||
+ | *EPSG:7020 - Helmert 1906 | ||
+ | *EPSG:7021 - Indonesian National Spheroid | ||
+ | *EPSG:7022 - International 1924 [Hayford 1909] | ||
+ | *EPSG:7024 - Krassowsky 1940 | ||
+ | *EPSG:7025 - NWL 9D [WGS 66] | ||
+ | *EPSG:7027 - Plessis 1817 | ||
+ | *EPSG:7028 - Struve 1860 | ||
+ | *EPSG:7029 - War Office [McCaw 1924] | ||
+ | *EPSG:7030 - WGS 84 [WGS84] | ||
+ | *EPSG:7031 - GEM 10C | ||
+ | *EPSG:7032 - OSU86F | ||
+ | *EPSG:7033 - OSU91A | ||
+ | *EPSG:7034 - Clarke 1880 | ||
+ | *EPSG:7035 - Sphere | ||
+ | *EPSG:7036 - GRS 1967 [International 1967] | ||
+ | *EPSG:7041 - Average Terrestrial System 1977 | ||
+ | *EPSG:7042 - Everest (1830 Definition) | ||
+ | *EPSG:7043 - WGS 72 [NWL 10D] | ||
+ | *EPSG:7044 - Everest 1830 (1962 Definition) | ||
+ | *EPSG:7045 - Everest 1830 (1975 Definition) | ||
+ | *EPSG:7046 - Bessel Namibia (GLM) | ||
+ | *EPSG:7047 - GRS 1980 Authalic Sphere | ||
+ | *EPSG:7048 - GRS 1980 Authalic Sphere | ||
+ | *EPSG:7049 - IAG 1975 [Xian 1980] | ||
+ | *EPSG:7050 - GRS 1967 Modified [GRS 1967] | ||
+ | *EPSG:7051 - Danish 1876 | ||
+ | *EPSG:7052 - Clarke 1866 Authalic Sphere | ||
+ | *EPSG:7053 - Hough 1960 | ||
+ | *EPSG:7054 - PZ-90 | ||
+ | *EPSG:7055 - Clarke 1880 (international foot) | ||
+ | *EPSG:7056 - Everest 1830 (RSO 1969) | ||
+ | *EPSG:7057 - International 1924 Authalic Sphere | ||
+ | *EPSG:7058 - Hughes 1980 | ||
+ | *EPSG:7059 - Popular Visualisation Sphere | ||
+ | |||
+ | |||
+ | ==Datum== | ||
+ | *EPSG:1024 - Hungarian Datum 1909 [HD1909] | ||
+ | *EPSG:1025 - Taiwan Datum 1967 [TWD67] | ||
+ | *EPSG:1026 - Taiwan Datum 1997 [TWD97] | ||
+ | *EPSG:1027 - EGM2008 geoid [EGM2008] | ||
+ | *EPSG:1028 - Fao 1979 | ||
+ | *EPSG:1029 - Iraqi Geospatial Reference System [IGRS] | ||
+ | *EPSG:1030 - N2000 | ||
+ | *EPSG:1031 - MGI 1901 [HR1901 / D48] | ||
+ | *EPSG:1032 - MOLDREF99 [D_International_1967] | ||
+ | *EPSG:1033 - Reseau Geodesique de la RDC 2005 [RGRDC 2005] | ||
+ | *EPSG:1034 - Serbian Reference Network 1998 [SREF98] | ||
+ | *EPSG:1035 - Red Geodesica de Canarias 1995 [REGCAN95] | ||
+ | *EPSG:1036 - Reseau Geodesique de Mayotte 2004 [RGM04] | ||
+ | *EPSG:1037 - Cadastre 1997 | ||
+ | *EPSG:1038 - Reseau Geodesique de Saint Pierre et Miquelon 2006 [RGSPM06] | ||
+ | *EPSG:1039 - New Zealand Vertical Datum 2009 [NZVD2009] | ||
+ | *EPSG:1040 - Dunedin-Bluff 1960 | ||
+ | *EPSG:1041 - Autonomous Regions of Portugal 2008 [PTRA08] | ||
+ | *EPSG:1042 - Mexico ITRF92 [Red Geodesica Nacional 1992 / Mexican Datum of 1993] | ||
+ | *EPSG:1043 - China 2000 | ||
+ | *EPSG:1044 - Sao Tome [Fortaleza / Island of Sao Tome datum] | ||
+ | *EPSG:1045 - New Beijing | ||
+ | *EPSG:1046 - Principe [Morro do Papagaio / Island of Principe datum] | ||
+ | *EPSG:1047 - Reseau de Reference des Antilles Francaises 1991 [RRAF91 / Reseau_de_Reference_des_Antilles_Francaises_1991 / D_RRAF_1991] | ||
+ | *EPSG:1048 - Tokyo 1892 [Tokyo 1898] | ||
+ | *EPSG:1049 - Incheon | ||
+ | *EPSG:1050 - Trieste | ||
+ | *EPSG:1051 - Genoa | ||
+ | *EPSG:1052 - System Jednotne Trigonometricke Site Katastralni/05 [S-JTSK/05 / Systém Jednotné Trigonometrické Síte Katastrální/05] | ||
+ | *EPSG:1053 - Sri Lanka Datum 1999 [SLD99] | ||
+ | *EPSG:1054 - Sri Lanka Vertical Datum [SLVD] | ||
+ | *EPSG:1055 - System Jednotne Trigonometricke Site Katastralni/05 (Ferro) [S-JTSK/05 (Ferro) / Systém Jednotné Trigonometrické Síte Katastrální/05 (Ferro)] | ||
+ | *EPSG:1056 - Geocentric Datum Brunei Darussalam 2009 [GDBD2009] | ||
+ | *EPSG:1057 - Turkish National Reference Frame [TUREF] | ||
+ | *EPSG:1058 - Bhutan National Geodetic Datum [DRUKREF 03] | ||
+ | *EPSG:1059 - Faroe Islands Vertical Reference 2009 [FVR09] | ||
+ | *EPSG:1060 - Islands Net 2004 [ISN2004] | ||
+ | *EPSG:1061 - International Terrestrial Reference Frame 2008 [ITRF2008] | ||
+ | *EPSG:1062 - Posiciones Geodesicas Argentinas 2007 [POSGAR 2007 / POSGAR / Posiciones Geodésicas Argentinas 2007] | ||
+ | *EPSG:1063 - Marco Geodesico Nacional [MARGEN] | ||
+ | *EPSG:1064 - SIRGAS-Chile | ||
+ | *EPSG:1065 - Costa Rica 2005 [CR05] | ||
+ | *EPSG:1066 - Sistema Geodesico Nacional de Panama MACARIO SOLIS [MACARIO SOLIS] | ||
+ | *EPSG:1067 - Peru96 [Sistema Geodésico Nacional] | ||
+ | *EPSG:1068 - SIRGAS-ROU98 | ||
+ | *EPSG:1069 - SIRGAS_ES2007.8 [Red Geodésica Básica Nacional de El Salvador] | ||
+ | *EPSG:1070 - Ocotepeque 1935 | ||
+ | *EPSG:1071 - Sibun Gorge 1922 | ||
+ | *EPSG:1072 - Panama-Colon 1911 [Balboa / Panamá-Colón 1911] | ||
+ | *EPSG:1073 - Reseau Geodesique des Antilles Francaises 2009 [RGAF09] | ||
+ | *EPSG:1074 - Corrego Alegre 1961 | ||
+ | *EPSG:1075 - South American Datum 1969(96) | ||
+ | *EPSG:1076 - Papua New Guinea Geodetic Datum 1994 [PNG94] | ||
+ | *EPSG:1077 - Ukraine 2000 | ||
+ | *EPSG:1078 - Fehmarnbelt Datum 2010 [FEH10] | ||
+ | *EPSG:1079 - Fehmarnbelt Vertical Reference 2010 [FCSVR10] | ||
+ | *EPSG:1080 - Lowest Astronomic Tide [LAT] | ||
+ | *EPSG:1081 - Deutsche Bahn Reference System [DB_REF] | ||
+ | *EPSG:1082 - Highest Astronomic Tide [HAT] | ||
+ | *EPSG:1083 - Lower Low Water Large Tide [LLWLT] | ||
+ | *EPSG:1084 - Higher High Water Large Tide [HHWLT] | ||
+ | *EPSG:1085 - Indian Spring Low Water [ISLW / Indian Tidal Plane] | ||
+ | *EPSG:1086 - Mean Lower Low Water Spring Tides [MLLWS] | ||
+ | *EPSG:1087 - Mean Low Water Spring Tides [MLWS / Spring Low Water] | ||
+ | *EPSG:1088 - Mean High Water Spring Tides [MHWS / Spring High Water] | ||
+ | *EPSG:1089 - Mean Lower Low Water [MLLW] | ||
+ | *EPSG:1090 - Mean Higher High Water [MHHW] | ||
+ | *EPSG:1091 - Mean Low Water [MLW] | ||
+ | *EPSG:1092 - Mean High Water [MHW] | ||
+ | *EPSG:1093 - Low Water [Low tide] | ||
+ | *EPSG:1094 - High Water [High Tide] | ||
+ | *EPSG:1095 - Tonga Geodetic Datum 2005 [TGD2005] | ||
+ | *EPSG:1096 - Norway Normal Null 2000 [NN2000] | ||
+ | *EPSG:1097 - Grand Cayman Vertical Datum 1954 [GCVD54] | ||
+ | *EPSG:1098 - Little Cayman Vertical Datum 1961 [LCVD61] | ||
+ | *EPSG:1099 - Cayman Brac Vertical Datum 1961 [CBVD61] | ||
+ | *EPSG:1100 - Cayman Islands Geodetic Datum 2011 [CIGD11] | ||
+ | *EPSG:1101 - Cais da Pontinha - Funchal | ||
+ | *EPSG:1102 - Cais da Vila - Porto Santo | ||
+ | *EPSG:1103 - Cais das Velas | ||
+ | *EPSG:1104 - Horta | ||
+ | *EPSG:1105 - Cais da Madalena | ||
+ | *EPSG:1106 - Santa Cruz da Graciosa | ||
+ | *EPSG:1107 - Cais da Figueirinha - Angra do Heroismo [Cais da Figueirinha - Angra do Heroísmo] | ||
+ | *EPSG:1108 - Santa Cruz das Flores | ||
+ | *EPSG:1109 - Cais da Vila do Porto | ||
+ | *EPSG:1110 - Ponta Delgada | ||
+ | *EPSG:1111 - Nepal 1981 | ||
+ | *EPSG:1112 - Cyprus Geodetic Reference System 1993 [CGRS93] | ||
+ | *EPSG:1113 - Reseau Geodesique des Terres Australes et Antarctiques Francaises 2007 [RGTAAF07 / Reseau Geodesique des TAAF 2007] | ||
+ | *EPSG:1114 - Israeli Geodetic Datum 2005 | ||
+ | *EPSG:1115 - Israeli Geodetic Datum 2005(2012) | ||
+ | *EPSG:1116 - NAD83 (National Spatial Reference System 2011) [NAD83(2011)] | ||
+ | *EPSG:1117 - NAD83 (National Spatial Reference System PA11) [NAD83(PA11)] | ||
+ | *EPSG:1118 - NAD83 (National Spatial Reference System MA11) [NAD83(MA11)] | ||
+ | *EPSG:1119 - Northern Marianas Vertical Datum of 2003 [NMVD03] | ||
+ | *EPSG:1120 - Mexico ITRF2008 [Red Geodesica Nacional 2008] | ||
+ | *EPSG:1121 - Tutuila Vertical Datum of 1962 [Tutuila62] | ||
+ | *EPSG:1122 - Guam Vertical Datum of 1963 [GUVD63] | ||
+ | *EPSG:1123 - Puerto Rico Vertical Datum of 2002 [PRVD02] | ||
+ | *EPSG:1124 - Virgin Islands Vertical Datum of 2009 [VIVD09] | ||
+ | *EPSG:1125 - American Samoa Vertical Datum of 2002 [ASVD02] | ||
+ | *EPSG:1126 - Guam Vertical Datum of 2004 [GUVD04] | ||
+ | *EPSG:1127 - Canadian Geodetic Vertical Datum of 2013 [CGVD2013] | ||
+ | *EPSG:1128 - Japanese Geodetic Datum 2011 [JGD2011] | ||
+ | *EPSG:1129 - Japanese Standard Levelling Datum 1972 [JSLD72] | ||
+ | *EPSG:1130 - Japanese Geodetic Datum 2000 (vertical) [JGD2000 (vertical)] | ||
+ | *EPSG:1131 - Japanese Geodetic Datum 2011 (vertical) [JGD2011 (vertical)] | ||
+ | *EPSG:1132 - Rete Dinamica Nazionale 2008 [RDN2008] | ||
+ | *EPSG:1133 - NAD83 (Continuously Operating Reference Station 1996) [NAD83(CORS96)] | ||
+ | *EPSG:1134 - Christmas Island Datum 1985 | ||
+ | *EPSG:1135 - Aden 1925 | ||
+ | *EPSG:1136 - Bioko | ||
+ | *EPSG:1137 - Bekaa Valley 1920 | ||
+ | *EPSG:1138 - South East Island 1943 | ||
+ | *EPSG:1139 - Gambia | ||
+ | *EPSG:1140 - Singapore Height Datum [SHD] | ||
+ | *EPSG:1141 - IGS08 [ITRF2008 (2005.0)] | ||
+ | *EPSG:1142 - IG05 Intermediate Datum | ||
+ | *EPSG:1143 - Israeli Geodetic Datum 2005 | ||
+ | *EPSG:1144 - IG05/12 Intermediate Datum | ||
+ | *EPSG:1145 - Israeli Geodetic Datum 2005(2012) | ||
+ | *EPSG:1146 - Ras Ghumays [Abu Dhabi Vertical Datum] | ||
+ | *EPSG:1147 - Oman National Geodetic Datum 2014 [ONGD14] | ||
+ | *EPSG:1148 - Famagusta 1960 | ||
+ | *EPSG:1149 - PNG08 | ||
+ | *EPSG:1150 - Kumul 34 | ||
+ | *EPSG:1151 - Kiunga | ||
+ | *EPSG:5100 - Mean Sea Level [MSL] | ||
+ | *EPSG:5101 - Ordnance Datum Newlyn [ODN / Newlyn] | ||
+ | *EPSG:5102 - National Geodetic Vertical Datum 1929 [NGVD29] | ||
+ | *EPSG:5103 - North American Vertical Datum 1988 [NAVD88] | ||
+ | *EPSG:5104 - Yellow Sea 1956 [Huang Hai 1956 / Yellow Sea] | ||
+ | *EPSG:5105 - Baltic Sea [Baltic / Baltic 1977] | ||
+ | *EPSG:5106 - Caspian Sea [Caspian] | ||
+ | *EPSG:5107 - Nivellement general de la France [NGF] | ||
+ | *EPSG:5109 - Normaal Amsterdams Peil [NAP] | ||
+ | *EPSG:5110 - Ostend [Oostende] | ||
+ | *EPSG:5111 - Australian Height Datum [AHD] | ||
+ | *EPSG:5112 - Australian Height Datum (Tasmania) [AHD (Tasmania)] | ||
+ | *EPSG:5113 - Instantaneous Water Level [Sea Level] | ||
+ | *EPSG:5114 - Canadian Geodetic Vertical Datum of 1928 [CVD28 / Canadian Vertical Datum of 1928 / CGVD28] | ||
+ | *EPSG:5115 - Piraeus Harbour 1986 [Piraeus86] | ||
+ | *EPSG:5116 - Helsinki 1960 [N60] | ||
+ | *EPSG:5117 - Rikets hojdsystem 1970 [RH70] | ||
+ | *EPSG:5118 - Nivellement General de la France - Lallemand [NGF - Lallemand / NGF / Nivellement general de la France] | ||
+ | *EPSG:5119 - Nivellement General de la France - IGN69 [NGF-IGN69 / Nivellement general de la France / NGF] | ||
+ | *EPSG:5120 - Nivellement General de la France - IGN78 [NGF-IGN78 / IGN78 / Nivellement general de la France] | ||
+ | *EPSG:5121 - Maputo | ||
+ | *EPSG:5122 - Japanese Standard Levelling Datum 1969 [JSLD69] | ||
+ | *EPSG:5123 - PDO Height Datum 1993 [PHD93] | ||
+ | *EPSG:5124 - Fahud Height Datum [Fahud HD] | ||
+ | *EPSG:5125 - Ha Tien 1960 | ||
+ | *EPSG:5126 - Hon Dau 1992 | ||
+ | *EPSG:5127 - Landesnivellement 1902 [LN02] | ||
+ | *EPSG:5128 - Landeshohennetz 1995 [LHN95] | ||
+ | *EPSG:5129 - European Vertical Reference Frame 2000 [EVRF2000] | ||
+ | *EPSG:5130 - Malin Head | ||
+ | *EPSG:5131 - Belfast Lough [Belfast] | ||
+ | *EPSG:5132 - Dansk Normal Nul [DNN] | ||
+ | *EPSG:5133 - AIOC 1995 [AIOC95] | ||
+ | *EPSG:5134 - Black Sea | ||
+ | *EPSG:5135 - Hong Kong Principal Datum [HKPD / Ordnance Datum] | ||
+ | *EPSG:5136 - Hong Kong Chart Datum [Admiralty Chart Datum] | ||
+ | *EPSG:5137 - Yellow Sea 1985 [Huang Hai 1985] | ||
+ | *EPSG:5138 - Ordnance Datum Newlyn (Orkney Isles) [ODN Orkney] | ||
+ | *EPSG:5139 - Fair Isle | ||
+ | *EPSG:5140 - Lerwick | ||
+ | *EPSG:5141 - Foula | ||
+ | *EPSG:5142 - Sule Skerry | ||
+ | *EPSG:5143 - North Rona | ||
+ | *EPSG:5144 - Stornoway | ||
+ | *EPSG:5145 - St Kilda | ||
+ | *EPSG:5146 - Flannan Isles | ||
+ | *EPSG:5147 - St Marys | ||
+ | *EPSG:5148 - Douglas | ||
+ | *EPSG:5149 - Fao [British Vertical Datum] | ||
+ | *EPSG:5150 - Bandar Abbas | ||
+ | *EPSG:5151 - Nivellement General de Nouvelle Caledonie [NGNC69] | ||
+ | *EPSG:5152 - Poolbeg | ||
+ | *EPSG:5153 - Nivellement General Guyanais 1977 [NGG1977] | ||
+ | *EPSG:5154 - Martinique 1987 [Martinique 1987 / IGN87] | ||
+ | *EPSG:5155 - Guadeloupe 1988 [IGN 1988] | ||
+ | *EPSG:5156 - Reunion 1989 [Reunion 1989 / IGN89] | ||
+ | *EPSG:5157 - Auckland 1946 [Auckland] | ||
+ | *EPSG:5158 - Bluff 1955 [Bluff] | ||
+ | *EPSG:5159 - Dunedin 1958 [Dunedin] | ||
+ | *EPSG:5160 - Gisborne 1926 [Gisborne] | ||
+ | *EPSG:5161 - Lyttelton 1937 [Lyttelton] | ||
+ | *EPSG:5162 - Moturiki 1953 [Moturiki] | ||
+ | *EPSG:5163 - Napier 1962 [Napier] | ||
+ | *EPSG:5164 - Nelson 1955 [Nelson] | ||
+ | *EPSG:5165 - One Tree Point 1964 [One Tree Point] | ||
+ | *EPSG:5166 - Tararu 1952 [Tararu] | ||
+ | *EPSG:5167 - Taranaki 1970 [Taranaki] | ||
+ | *EPSG:5168 - Wellington 1953 [Wellington] | ||
+ | *EPSG:5169 - Waitangi (Chatham Island) 1959 [Chatham Island 1959] | ||
+ | *EPSG:5170 - Stewart Island 1977 [Stewart Island] | ||
+ | *EPSG:5171 - EGM96 geoid [EGM96] | ||
+ | *EPSG:5172 - Nivellement General du Luxembourg [NG-L / NG95] | ||
+ | *EPSG:5173 - Antalya [TNVCN99] | ||
+ | *EPSG:5174 - Norway Normal Null 1954 [NN1954] | ||
+ | *EPSG:5175 - Durres | ||
+ | *EPSG:5176 - Gebrauchshohen ADRIA [GHA] | ||
+ | *EPSG:5177 - National Vertical Network 1999 [NVN99] | ||
+ | *EPSG:5178 - Cascais [RNGAP] | ||
+ | *EPSG:5179 - Constanta | ||
+ | *EPSG:5180 - Alicante [REDNAP] | ||
+ | *EPSG:5181 - Deutsches Haupthoehennetz 1992 [DHHN92 / Deutsches Haupthöhennetz 1992] | ||
+ | *EPSG:5182 - Deutsches Haupthoehennetz 1985 [DHHN85 / Deutsches Haupthöhennetz 1985] | ||
+ | *EPSG:5183 - SNN76 [SNN76] | ||
+ | *EPSG:5184 - Baltic 1982 | ||
+ | *EPSG:5185 - Baltic 1980 [EOMA 1980] | ||
+ | *EPSG:5186 - Kuwait PWD [PWD] | ||
+ | *EPSG:5187 - KOC Well Datum [WD] | ||
+ | *EPSG:5188 - KOC Construction Datum [CD] | ||
+ | *EPSG:5189 - Nivellement General de la Corse 1948 [NGC] | ||
+ | *EPSG:5190 - Danger 1950 | ||
+ | *EPSG:5191 - Mayotte 1950 [IGN 1950] | ||
+ | *EPSG:5192 - Martinique 1955 [IGN 1955] | ||
+ | *EPSG:5193 - Guadeloupe 1951 | ||
+ | *EPSG:5194 - Lagos 1955 | ||
+ | *EPSG:5195 - Nivellement General de Polynesie Francaise [NGPF] | ||
+ | *EPSG:5196 - IGN 1966 | ||
+ | *EPSG:5197 - Moorea SAU 1981 | ||
+ | *EPSG:5198 - Raiatea SAU 2001 | ||
+ | *EPSG:5199 - Maupiti SAU 2001 | ||
+ | *EPSG:5200 - Huahine SAU 2001 | ||
+ | *EPSG:5201 - Tahaa SAU 2001 | ||
+ | *EPSG:5202 - Bora Bora SAU 2001 [Bora Bora 2001] | ||
+ | *EPSG:5203 - EGM84 geoid [EGM84] | ||
+ | *EPSG:5204 - International Great Lakes Datum 1955 [IGLD 1955] | ||
+ | *EPSG:5205 - International Great Lakes Datum 1985 [IGLD 1985] | ||
+ | *EPSG:5206 - Dansk Vertikal Reference 1990 [DVR90] | ||
+ | *EPSG:5207 - Croatian Vertical Reference System 1971 [HVRS71] | ||
+ | *EPSG:5208 - Rikets hojdsystem 2000 [RH2000] | ||
+ | *EPSG:5209 - Rikets hojdsystem 1900 [RH00] | ||
+ | *EPSG:5210 - IGN 1988 LS | ||
+ | *EPSG:5211 - IGN 1988 MG | ||
+ | *EPSG:5212 - IGN 1992 LD | ||
+ | *EPSG:5213 - IGN 1988 SB | ||
+ | *EPSG:5214 - IGN 1988 SM | ||
+ | *EPSG:5215 - European Vertical Reference Frame 2007 [EVRF2007] | ||
+ | *EPSG:6001 - Not specified (based on Airy 1830 ellipsoid) [D_Airy_1830] | ||
+ | *EPSG:6002 - Not specified (based on Airy Modified 1849 ellipsoid) [D_Airy_Modified] | ||
+ | *EPSG:6003 - Not specified (based on Australian National Spheroid) [D_Australian] | ||
+ | *EPSG:6004 - Not specified (based on Bessel 1841 ellipsoid) [D_Bessel_1841] | ||
+ | *EPSG:6005 - Not specified (based on Bessel Modified ellipsoid) [D_Bessel_Modified] | ||
+ | *EPSG:6006 - Not specified (based on Bessel Namibia ellipsoid) [D_Bessel_Namibia] | ||
+ | *EPSG:6007 - Not specified (based on Clarke 1858 ellipsoid) [D_Clarke_1858] | ||
+ | *EPSG:6008 - Not specified (based on Clarke 1866 ellipsoid) [D_Clarke_1866] | ||
+ | *EPSG:6009 - Not specified (based on Clarke 1866 Michigan ellipsoid) [D_Clarke_1866_Michigan] | ||
+ | *EPSG:6010 - Not specified (based on Clarke 1880 (Benoit) ellipsoid) [D_Clarke_1880_Benoit] | ||
+ | *EPSG:6011 - Not specified (based on Clarke 1880 (IGN) ellipsoid) [D_Clarke_1880_IGN] | ||
+ | *EPSG:6012 - Not specified (based on Clarke 1880 (RGS) ellipsoid) [D_Clarke_1880_RGS] | ||
+ | *EPSG:6013 - Not specified (based on Clarke 1880 (Arc) ellipsoid) [D_Clarke_1880_Arc] | ||
+ | *EPSG:6014 - Not specified (based on Clarke 1880 (SGA 1922) ellipsoid) [D_Clarke_1880_SGA] | ||
+ | *EPSG:6015 - Not specified (based on Everest 1830 (1937 Adjustment) ellipsoid) [D_Everest_Adj_1937] | ||
+ | *EPSG:6016 - Not specified (based on Everest 1830 (1967 Definition) ellipsoid) [D_Everest_Def_1967] | ||
+ | *EPSG:6018 - Not specified (based on Everest 1830 Modified ellipsoid) [D_Everest_Modified] | ||
+ | *EPSG:6019 - Not specified (based on GRS 1980 ellipsoid) [D_GRS_1980] | ||
+ | *EPSG:6020 - Not specified (based on Helmert 1906 ellipsoid) [D_Helmert_1906] | ||
+ | *EPSG:6021 - Not specified (based on Indonesian National Spheroid) [D_Indonesian] | ||
+ | *EPSG:6022 - Not specified (based on International 1924 ellipsoid) [D_International_1924] | ||
+ | *EPSG:6024 - Not specified (based on Krassowsky 1940 ellipsoid) [D_Krasovsky_1940] | ||
+ | *EPSG:6025 - Not specified (based on NWL 9D ellipsoid) [D_NWL_9D] | ||
+ | *EPSG:6027 - Not specified (based on Plessis 1817 ellipsoid) [D_Plessis_1817] | ||
+ | *EPSG:6028 - Not specified (based on Struve 1860 ellipsoid) [D_Struve_1860] | ||
+ | *EPSG:6029 - Not specified (based on War Office ellipsoid) [D_War_Office] | ||
+ | *EPSG:6030 - Not specified (based on WGS 84 ellipsoid) | ||
+ | *EPSG:6031 - Not specified (based on GEM 10C ellipsoid) [D_GEM_10C] | ||
+ | *EPSG:6032 - Not specified (based on OSU86F ellipsoid) [D_OSU_86F] | ||
+ | *EPSG:6033 - Not specified (based on OSU91A ellipsoid) [D_OSU_91A] | ||
+ | *EPSG:6034 - Not specified (based on Clarke 1880 ellipsoid) [D_Clarke_1880] | ||
+ | *EPSG:6035 - Not specified (based on Authalic Sphere) [D_Sphere] | ||
+ | *EPSG:6036 - Not specified (based on GRS 1967 ellipsoid) [D_GRS_1967] | ||
+ | *EPSG:6041 - Not specified (based on Average Terrestrial System 1977 ellipsoid) | ||
+ | *EPSG:6042 - Not specified (based on Everest (1830 Definition) ellipsoid) [D_Everest_1830] | ||
+ | *EPSG:6043 - Not specified (based on WGS 72 ellipsoid) | ||
+ | *EPSG:6044 - Not specified (based on Everest 1830 (1962 Definition) ellipsoid) [D_Everest_Def_1962] | ||
+ | *EPSG:6045 - Not specified (based on Everest 1830 (1975 Definition) ellipsoid) [D_Everest_Def_1975] | ||
+ | *EPSG:6047 - Not specified (based on GRS 1980 Authalic Sphere) [D_Sphere_GRS_1980_Authalic] | ||
+ | *EPSG:6052 - Not specified (based on Clarke 1866 Authalic Sphere) [D_Sphere_Clarke_1866_Authalic] | ||
+ | *EPSG:6053 - Not specified (based on International 1924 Authalic Sphere) [D_Sphere_International_1924_Authalic] | ||
+ | *EPSG:6054 - Not specified (based on Hughes 1980 ellipsoid) [D_Hughes_1980] | ||
+ | *EPSG:6055 - Popular Visualisation Datum | ||
+ | *EPSG:6120 - Greek [Greek / D_Greek] | ||
+ | *EPSG:6121 - Greek Geodetic Reference System 1987 [GGRS87 / Greek_Geodetic_Reference_System_1987 / D_GGRS_1987] | ||
+ | *EPSG:6122 - Average Terrestrial System 1977 [ATS77 / Average_Terrestrial_System_1977 / D_ATS_1977] | ||
+ | *EPSG:6123 - Kartastokoordinaattijarjestelma (1966) [KKJ / Kartastokoordinaattijärjestelmä (1966) / Kartasto_Koordinaati_Jarjestelma_1966 / D_KKJ] | ||
+ | *EPSG:6124 - Rikets koordinatsystem 1990 [RT90 / Rikets_koordinatsystem_1990 / D_RT_1990 / RT 90 (Sweden)] | ||
+ | *EPSG:6125 - Samboja [Samboja P2 exc T9 / Samboja / D_Samboja] | ||
+ | *EPSG:6126 - Lithuania 1994 (ETRS89) [LKS94 (ETRS89) / Lithuania_1994_ETRS89 / D_Lithuania_1994] | ||
+ | *EPSG:6127 - Tete [Tete 1960 / Tete / D_Tete] | ||
+ | *EPSG:6128 - Madzansua [Madzansua / D_Madzansua] | ||
+ | *EPSG:6129 - Observatario [Observatario / D_Observatario / Observatorio 1966] | ||
+ | *EPSG:6130 - Moznet (ITRF94) [Moznet / Moznet_ITRF94 / D_Moznet] | ||
+ | *EPSG:6131 - Indian 1960 [Indian (DMA Reduced) / Indian_1960 / D_Indian_1960] | ||
+ | *EPSG:6132 - Final Datum 1958 [FD58 / Final_Datum_1958 / D_FD_1958] | ||
+ | *EPSG:6133 - Estonia 1992 [EST92 / Estonia_1992 / D_Estonia_1992] | ||
+ | *EPSG:6134 - PDO Survey Datum 1993 [PSD93 / PDO_Survey_Datum_1993 / D_PDO_1993] | ||
+ | *EPSG:6135 - Old Hawaiian [Old_Hawaiian / D_Old_Hawaiian / Old Hawaiian] | ||
+ | *EPSG:6136 - St. Lawrence Island [St_Lawrence_Island / D_St_Lawrence_Island] | ||
+ | *EPSG:6137 - St. Paul Island [St_Paul_Island / D_St_Paul_Island] | ||
+ | *EPSG:6138 - St. George Island [St_George_Island / D_St_George_Island] | ||
+ | *EPSG:6139 - Puerto Rico [Puerto_Rico / D_Puerto_Rico / Puerto Rico] | ||
+ | *EPSG:6140 - NAD83 Canadian Spatial Reference System [NAD83(CSRS) / NAD83_Canadian_Spatial_Reference_System / D_North_American_1983_CSRS] | ||
+ | *EPSG:6141 - Israel 1993 | ||
+ | *EPSG:6142 - Locodjo 1965 [Côte D'Ivoire (Ivory Coast) / Locodjo_1965 / D_Locodjo_1965] | ||
+ | *EPSG:6143 - Abidjan 1987 [Côte D'Ivoire (Ivory Coast) / Abidjan_1987 / D_Abidjan_1987] | ||
+ | *EPSG:6144 - Kalianpur 1937 [Kalianpur_1937 / D_Kalianpur_1937] | ||
