Difference between revisions of "Spatial Manager Desktop™ - FAQs: Data edition"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
===Introduction=== | ===Introduction=== | ||
*'''Objective of this section''' | *'''Objective of this section''' | ||
− | **To analyze the different methods of features data editing and deleting features from the | + | **To analyze the different methods of features data editing and deleting features from the Map |
*'''Topics in this section''' | *'''Topics in this section''' | ||
**Direct editing on the data grid: changing values in the cells | **Direct editing on the data grid: changing values in the cells | ||
− | **Finding and replacing: search term, | + | **Finding and replacing: search term, Layer, field and options |
− | **Multiple edition: | + | **Multiple edition: Layer, scope, field and new value |
**Deleting features | **Deleting features | ||
Revision as of 16:56, 12 January 2014
Introduction
- Objective of this section
- To analyze the different methods of features data editing and deleting features from the Map
- Topics in this section
- Direct editing on the data grid: changing values in the cells
- Finding and replacing: search term, Layer, field and options
- Multiple edition: Layer, scope, field and new value
- Deleting features