Difference between revisions of "Spatial Manager Desktop™ - FAQs: Data edition"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
*'''Topics in this section''' | *'''Topics in this section''' | ||
**Direct editing on the data grid: changing values in the cells | **Direct editing on the data grid: changing values in the cells | ||
− | **Finding and replacing: search term, | + | **Finding and replacing: search term, [[Spatial Manager Desktop™ 2014 - FAQs: Maps, layers, views|Layer]], field and options |
− | **Multiple edition: | + | **Multiple edition: [[Spatial Manager Desktop™ 2014 - FAQs: Maps, layers, views|Layer]], scope, field and new value |
**Deleting features | **Deleting features | ||
Revision as of 12:20, 12 January 2014
Introduction
- Objective of this section
- To analyze the different methods of features data editing and deleting features from the map
- Topics in this section