Uploads by Ignacio

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
08:59, 26 December 2022 WizExportaCAD117.png (file) 20 KB   1
09:35, 15 August 2022 SPMThemMapsConfOpt.png (file) 11 KB   1
08:28, 15 August 2022 SPMThemMapsTypes.png (file) 37 KB   1
08:01, 15 August 2022 SPMThemMapsConf2.png (file) 3 KB   1
15:53, 14 August 2022 SPMThemMapsRibbon.png (file) 15 KB   1
15:44, 14 August 2022 SPMThemMapsExplorer.png (file) 27 KB   1
15:44, 14 August 2022 SPMThemMapsConf.png (file) 28 KB   1
15:44, 14 August 2022 SPMThemMaps.png (file) 321 KB   1
14:50, 25 July 2022 Spatial Manager Base Maps5.png (file) 138 KB   1
14:50, 25 July 2022 Spatial Manager Base Maps4.png (file) 156 KB   1
14:45, 25 July 2022 Find and Replace2.png (file) 26 KB   1
14:42, 25 July 2022 Multiple Edition.png (file) 25 KB   1
14:34, 25 July 2022 LM-4.png (file) 4 KB   1
14:30, 25 July 2022 SPM Desktop.png (file) 452 KB   1
14:26, 25 July 2022 SPMDtopGISAnalysis.png (file) 179 KB   1
13:31, 25 July 2022 SPMFCalcDTOP2.png (file) 9 KB   1
08:05, 9 July 2022 SPMExplorerAC.png (file) 10 KB   1
07:50, 9 July 2022 SPMExplorerRCMenus.png (file) 28 KB   1
18:27, 8 July 2022 ApplicationACADPanel2.png (file) 15 KB   1
09:07, 7 July 2022 LM-5.png (file) 7 KB   1
20:00, 6 July 2022 SPMODMapConvert.png (file) 5 KB   1
17:58, 6 July 2022 SPMFCalcDTOP.png (file) 5 KB   1
07:31, 4 July 2022 SPMSearchLocationGCAD.png (file) 601 KB   1
07:31, 4 July 2022 SPMSearchLocationACAD.png (file) 605 KB   1
07:31, 4 July 2022 SPMSearchLocationDTOP.png (file) 599 KB   1
07:30, 4 July 2022 SPMSearchLocationZCAD.png (file) 596 KB   1
07:30, 4 July 2022 SPMSearchLocationBCAD.png (file) 596 KB   1
07:22, 4 July 2022 SPM ZoomCenter Datagrid.png (file) 67 KB   1
07:22, 4 July 2022 ExportData3.png (file) 64 KB   1
07:00, 4 July 2022 SPM FilesBranch.png (file) 7 KB   1
06:52, 4 July 2022 SPMDefineTableWinACAD4.PNG (file) 5 KB   1
06:49, 4 July 2022 SPMTransCRSPrev2.png (file) 163 KB   1
06:45, 4 July 2022 SPMDataTableGridCAD-A.png (file) 185 KB   1
06:45, 4 July 2022 SPMDataTableGridCAD.png (file) 170 KB   1
06:39, 4 July 2022 SPMIMPORT BCAD38.png (file) 53 KB   1
06:38, 4 July 2022 SPMIMPORT ACAD38.png (file) 53 KB   1
06:30, 4 July 2022 BG5.3BCAD.png (file) 293 KB   1
06:29, 4 July 2022 BG5.3GCAD.png (file) 358 KB   1
06:29, 4 July 2022 BG5.3.png (file) 311 KB   1
06:29, 4 July 2022 BG5.3ZCAD.png (file) 327 KB   1
19:47, 3 July 2022 CADInterface-Clean2.png (file) 41 KB   1
19:10, 3 July 2022 SPMDataGridCAD-AB.png (file) 37 KB   1
18:56, 3 July 2022 SpatialManagerforAutoCAD-Detach.png (file) 14 KB   1
18:55, 3 July 2022 SpatialManagerforBricsCAD-Detach.png (file) 14 KB   1
18:54, 3 July 2022 SpatialManagerforAutoCAD-Attach.png (file) 14 KB   1
18:54, 3 July 2022 SpatialManagerforBricsCAD-Attach.png (file) 14 KB   1
18:53, 3 July 2022 SpatialManagerforAutoCAD-Define.png (file) 13 KB   1
18:53, 3 July 2022 SpatialManagerforBricsCAD-DefineTable.png (file) 13 KB   1
18:53, 3 July 2022 SPMExportACAD52.png (file) 13 KB   1
18:52, 3 July 2022 SPMExportACAD62.png (file) 13 KB   1
First pagePrevious pageNext pageLast page